Usage Statistics for sepp.nl

Summary Period: Last 12 Months
Generated 05-Sep-2010 05:27 CEST

Usage summary for sepp.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3635 3344 1579 230 452 412924 1151 7897 16723 18179
Aug 2010 4108 3754 1788 221 1928 2780400 6868 55455 116386 127350
Jul 2010 2560 2323 1322 232 1915 2102808 7218 41007 72020 79371
Jun 2010 6067 4613 3281 307 2415 4948131 9233 98444 138412 182025
May 2010 6676 5827 2977 267 2654 5908555 8279 92300 180667 206980
Apr 2010 5082 4531 2585 239 2520 4792353 7187 77577 135933 152479
Mar 2010 5045 4442 2729 331 3523 3744240 10269 84614 137703 156412
Feb 2010 4660 4176 2212 212 2818 2810207 5963 61962 116939 130493
Jan 2010 5405 4912 2301 231 3786 3851142 7164 71341 152280 167581
Dec 2009 5040 4034 1450 158 1785 2697572 4902 44964 125075 156240
Nov 2009 5651 4792 3037 935 9893 3007701 28057 91110 143788 169546
Oct 2009 3275 2734 1327 171 2241 1710395 5324 41159 84765 101536
Totals 38766428 101615 767830 1420691 1648192


Generated by Webalizer Version 2.01