Usage Statistics for sepp.nl

Summary Period: Last 12 Months
Generated 18-May-2012 04:45 CEST

Usage summary for sepp.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3232 2834 825 211 1269 1864418 3800 14864 51029 58182
Apr 2012 2987 2629 1059 244 2081 2398951 7342 31778 78898 89616
Mar 2012 2325 2064 932 261 2069 1823168 8115 28900 63988 72101
Feb 2012 4183 3852 1278 228 2049 3712357 6636 37076 111735 121320
Jan 2012 2951 2666 1167 208 2038 2026011 6461 36195 82655 91501
Dec 2011 3663 3352 1653 266 1922 3309639 8261 51265 103922 113553
Nov 2011 2636 2357 1165 223 2116 2386672 6706 34964 70734 79108
Oct 2011 2858 2296 1395 213 2103 2249623 6619 43265 71192 88620
Sep 2011 3397 2687 1782 249 1981 2985668 7471 53474 80611 101921
Aug 2011 3329 2672 1936 234 2117 2634522 7267 60040 82839 103228
Jul 2011 3435 1896 2404 229 1899 2953592 7103 74540 58800 106514
Jun 2011 3473 2015 1918 226 1832 3019076 6806 57561 60458 104216
Totals 31363697 82587 523922 916861 1129880


Generated by Webalizer Version 2.01